2009 is almost over, thus the real king for this year's World Wide Box Office Film is almost at hand. The Dark Knight ruled Box Office last year, with a total earnings (the difference of total grosses and the production budget ) of $ 816.9 millions world wide. Let's take a look at the films this year who are earning more or less or not at all. Who knows critics or film producers will come across this post and consider this in making future films (as if my post really matters..lolz).
| Movie Title | *Word Wide Grosses | *Production Budget | *Total Earnings | |
| 1 | Ice Age 3 | 769.5 | 90 | 679.5 |
| 2 | Harry Potter 6 | 826.1 | 200 | 626.1 |
| 3 | Transformers 2 | 823.3 | 200 | 623.3 |
| 4 | The Hangover | 390.5 | 35 | 355.5 |
| 5 | Angels and Demons | 483.4 | 150 | 333.4 |
| 6 | Fast and Furious | 343 | 85 | 258 |
| 7 | Night at the Museum 2 | 387.2 | 150 | 237.2 |
| 8 | Star Trek | 382.3 | 150 | 232.3 |
| 9 | X-Men Origins: Wolverine | 363.2 | 150 | 213.2 |
| 10 | The Proposal | 249.1 | 40 | 209.1 |
| 11 | Up | 380.7 | 175 | 205.7 |
| 12 | Monster Vs. Aliens | 379.5 | 175 | 204.5 |
| 13 | Taken | 222.8 | 25 | 197.8 |
| 14 | Terminator Salvation | 369.1 | 200 | 169.1 |
| 15 | Paul Blart: Mall Cop | 183.2 | 26 | 157.2 |
| 16 | Knowing | 176 | 50 | 126 |
| 17 | Friday the 13th | 90.6 | 19 | 71.6 |
| 18 | Public Enemies | 159.8 | 100 | 59.8 |
| 19 | Coraline | 116.8 | 60 | 56.8 |
| 20 | Watchmen | 183.8 | 130 | 53.8 |
Among this' years disappointment includes films from Will Ferrel (Blades of Glory, Talladega Nights and Step Brothers), two-time Oscar winner Denzel Washington (American Gangster, Remember the Titans), Michael Cera (Juno and Super Bad), Jack Black(Kung Fu Panda and Tropic Thunder) and Eddie Murphy (Shrek 1,2,3,) whose earlier films are box office hits.
| Land of the Lost | 60.1 | 100 | -39.9 |
| Imagine That | 16.6 | 55 | -38.4 |
| The Taking to Pelham 123 | 92.2 | 100 | -7.8 |
| Year One | 53 | 60 | -7 |
*All of the grosses are in million US Dollars and taken from the Boxofficemojo.com
No comments:
Post a Comment
Feel free to comment on this post.