The motorcade was on August 19, 2008 @ Petit Baracks (Assembly place), 8:00 AM
Me and M'Gaile, inside the van..mainit sa motor hehe..
| 1 | | The Dark Knight (2008) | $26M |
| 2 | | Pineapple Express (2008) | $22.4M |
| 3 | | The Mummy: Tomb of the Dragon Emperor (2008) | $16.1M |
| 4 | | The Sisterhood of the Traveling Pants 2 (2008) | $10.8M |
| 5 | | Step Brothers (2008) | $8.9M |
| 6 | | Mamma Mia! (2008) | $8.08M |
| 7 | | Journey to the Center of the Earth (2008) | $4.86M |
| 8 | | Hancock (2008) | $3.3M |
| 9 | | Swing Vote (2008) | $3.11M |
| 10 | | WALL·E (2008) | $3.04M |
| 1. | Titanic (1997) | $600,779,824 |
| 2. | Star Wars (1977) | $460,935,665 |
| 3. | The Dark Knight (2008) | $441,541,000 |
| 4. | Shrek 2 (2004) | $436,471,036 |
| 5. | E.T.: The Extra-Terrestrial (1982) | $434,949,459 |
| 6. | Star Wars: Episode I - The Phantom Menace (1999) | $431,065,444 |
| 7. | Pirates of the Caribbean: Dead Man's Chest (2006) | $423,032,628 |
| 8. | Spider-Man (2002) | $403,706,375 |
| 9. | Star Wars: Episode III - Revenge of the Sith (2005) | $380,262,555 |
| 10. | The Lord of the Rings: The Return of the King (2003) | $377,019,252 |
| 30. | Forrest Gump (1994) | $679,400,000 |
| 31. | The Sixth Sense (1999) | $661,500,000 |
| 32. | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | $653,200,000 |
| 33. | Star Wars: Episode II - Attack of the Clones (2002) | $648,200,000 |
| 34. | The Dark Knight (2008) | $644,041,000 |
| 35. | The Incredibles (2004) | $624,037,578 |
Ron Howard with Tom Hanks also have 3 films together, Apollo 13 (1995) ,The Davinci Code (2006) and Angels & Demons (2009)
Leonardo DiCaprio and Martin Scorsese worked together for 3 films Gangs of New York (2002), The Aviator (2004), and Oscar Best Picture The Departed (2006) and working for another 2 films Shutter Island (2009) and The Rise of Theodore Roosevelt (2010).
His untimely death(Jan 22, 2008) shocked the fans and people of the movie industry, how could be one of the best actors of his times found dead in his own room? Everybody seemed to have difficulty believing that he already passed away, even up to now he seems to be just busy somewhere, out there giving his bests in his films acting and that we are just waiting for the his movie releases and press con.
Though he left us with forever goodbye, Heath Ledger gave his best performance in every film he had. I myself is very thankful that he was able to finish his role as Joker in the most anticipated film this year, the reason why The Dark Knight is a very huge hit now. When I watched The Dark Knight, I have nothing to remember but the character of Joker (no offense to the rest of the casts, they all did well, Christian Bale and Maggie are also my favorites). He is really 'Fearless' as Christopher Nolan (Dark Knight's Director) said. Who would have thought that Heath evolved from a teen star down to best villain of all time. Yeah , indeed he deserves an acting credit for the role.
I like his every scene in the Dark Knight, but what i like the most is when he is attacking someone with his knife and always tell the story about how he got the scars and paint smile on his face with the line "...why too serious.."
Some of his films before Dark Knight were I'm Not There (2007) also with Christian Bale, Cate Blanchett and Richard Gere and his Oscar nominated performance Brokeback Mountain (2006) with Jake Gyllenhaal and his ex-wife Michelle Williams, Candy with Geoffrey Rush; The Patriot with Mel Gibson; The Brother's Grimm with Matt Damon; and his first known film in 1999, 10 Things I hate about you with Julia Stiles.
| 1. | Titanic (1997) | $600,779,824 |
| 2. | Star Wars (1977) | $460,935,665 |
| 3. | Shrek 2 (2004) | $436,471,036 |
| 4. | E.T.: The Extra-Terrestrial (1982) | $434,949,459 |
| 5. | Star Wars: Episode I - The Phantom Menace (1999) | $431,065,444 |
| 6. | Pirates of the Caribbean: Dead Man's Chest (2006) | $423,032,628 |
| 7. | Spider-Man (2002) | $403,706,375 |
| 8. | The Dark Knight (2008) | $394,887,000 |
| 9. | Star Wars: Episode III - Revenge of the Sith (2005) | $380,262,555 |
| 10. | The Lord of the Rings: The Return of the King (2003) | $377,019,252 |
| 24. | Indiana Jones and the Kingdom of the Crystal Skull (2008) | $769,146,685 |
| 45. | Iron Man (2008) | $567,125,955 |
| 54. | The Dark Knight (2008) | $521,187,000 |
| 57. | Hancock (2008) | $515,995,000 |
| 58. | Kung Fu Panda (2008) | $513,997,686 |
Wanted is a must-see action film this year, director Timur Bekmambetov (Russian director known for vampire films that includes the trilogy Night Watch) opened this year the real action genre. With the very outstanding performances from Oscar winners Angelina Jolie and Morgan Freeman, and the new comer James McAvoy who started his career appearing in romantic films (Penelope and Atonement), Wanted will thrill you as it takes you the real action scenes that you haven't seen in other films before. The twists were unexpected and every scene would really keep you locked on your seat.